Year | Name | Team | Link |
---|---|---|---|
2024 | Design, Evaluation and Testing of an Ethanol/LOX Sounding Rocket Propelled by a Regeneratively Cooled Rocket Engine within the Student Initiative WARR | Rocketry | International Astronautical Congress |
2023 | MOVE-III and DEDRA: In Situ Sub-millimetric Space Debris and Micrometeoroid Detection and Characterisation | MOVE | ESA NEO and Debris Detection Conference |
2022 | MOVE-III: A CubeSat for the detection of sub-millimetre space debris and meteoroids in Low Earth Orbit | MOVE | Frontiers in Space Technologies |
2022 | New Results and Lessons Learned from the MOVE-II and MOVE-IIb CubeSats | MOVE | Small Satellite Conference 2022 |
2022 | Implementation and Characterization of Commercial Off-The-Shelf Inertial Measurement Units for the Attitude Determination System of the MOVE-III CubeSat | MOVE | Small Satellite Conference 2022 |
2022 | An Approach for System Analysis with MBSE and Graph Data Engineering | MOVE | ResearchGate |
2021 | Distributed Computing for Modular & Reliable Nanosatellites | MOVE | IEEE Xplore |
2021 | MBSE in AIT and Operations of MOVE-II and its Impact on the MBSE2DL Activity and the MOVE-III Mission | MOVE | ResearchGate |
2019 | Hardware-In-The-Loop and Software-In-The-Loop Testing of the MOVE-II CubeSat | MOVE | MDPI Aerospace |
2019 | First Flight Results of the MOVE-II Satellite | MOVE | Small Satellite Conference 2019 |
Showing 1 to 10 of 33 entries